Weather Data |
LAST READING AT TIME: 8:25 AM DATE: 23 December 2024, time of next update: 8:30 am |
Current Weather | --- |
Current Temperature | 33.4°C (92.2°F) (Heat Index 31.7°C ), Apparent temp 33.0°C |
Maximum Temperature (since 9am) | 33.4°C at: 8:23 AM |
Minimum Temperature (since 9am) | 27.1°C at: 5:26 AM |
Average windspeed (ten minute) | 6.7 kts (12.4 kmh) |
Wind Direction (ten minute) | NE (40°) |
Heat Index | 31.7°C |
Maximum Gust (last hour) | 17.4 kts (32.2 kmh) at: 7:30 AM |
Maximum Gust (since 9am) | 17.4 kts (32.2 kmh) at: 7:30 AM |
Maximum 1 minute average (since 9am) | 12.9 kts (23.8 kmh) at: 7:56 AM |
Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 1.6 mm (0.06 in.) |
Rainfall To date this year | 509.4 mm (20.06 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm |
DewPoint | 9.5°C (Wet Bulb :19.7°C ) |
Humidity | 23 %, Humidex 34.5°C |
Barometer corrected to msl | 1007.5 hPa |
Pressure change | -0.3 hPa (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.8 hPa |
Pressure change (last 6 hours) | +0.6 hPa |
Current Indoor Temp. 28.9°C |
Current Indoor Hum. 33% |