Weather Data |
LAST READING AT TIME: 10:35 AM DATE: 14 June 2025, time of next update: 10:40 am |
Current Weather | --- |
Current Temperature | 16.3°C (61.4°F), Apparent temp 15.9°C |
Maximum Temperature (since 9am) | 16.3°C at: 10:34 AM |
Minimum Temperature (since 9am) | 5.2°C at: 5:41 AM |
Average windspeed (ten minute) | 3.7 kts (6.8 kmh) |
Wind Direction (ten minute) | E (90°) |
Windchill Temperature | 16.3°C |
Maximum Gust (last hour) | 9.6 kts (17.7 kmh) at: 10:04 AM |
Maximum Gust (since 9am) | 9.6 kts (17.7 kmh) at: 10:04 AM |
Maximum 1 minute average (since 9am) | 6.2 kts (11.5 kmh) at: 10:04 AM |
Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 23.4 mm (0.92 in.) |
Rainfall To date this year | 103.4 mm (4.07 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.8 mm |
DewPoint | 9.3°C (Wet Bulb :12.6°C ) |
Humidity | 63 %, Humidex 17.3°C |
Barometer corrected to msl | 1022.4 hPa |
Pressure change | -0.5 hPa (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.5 hPa |
Pressure change (last 6 hours) | -0.4 hPa |
Current Indoor Temp. 18.2°C |
Current Indoor Hum. 51% |